1
/
of
2
Eleven 22nd Tea Co.
Merry Berry
Merry Berry
Regular price
₱2,650.00
Regular price
Sale price
₱2,650.00
Unit price
/
per
Couldn't load pickup availability
A bright and fruity blend with vibrant berry notes, gentle florals, and a smooth, tangy finish. Naturally caffeine-free, it’s a refreshing option that brings a touch of nostalgia—ideal for cafés and restaurants offering a fun, flavorful drink.
|
Flavor notes: Fruity, floral, berries, tangy, citrusy, sweet aromatic, smooth with a tart finish. |
|
Pairings: Pairs well with light snacks like lemon cookies, fruit salads, or mild cheeses. Complements desserts such as strawberry shortcake, jasmine macarons, and apple pie. |
|
Ingredients: Strawberry, Jasmine Flower, Hibiscus, Papaya, Goji Berry, Apple, Raisin and Fruit flavor essence |
|
Caffeine: None |
| BASE COST | SRP | NET PROFIT |
| 36.79 | 175.00 | 138.21 |
| PRICE / KILO | SERVINGS / KILO | NET / KILO |
| 2,650.00 | 142 cups | 19,625.82 |
| PREPARATION TIME | ||
| SERVING SIZE | SINGLE BREWING | BATCH BREWING |
| 16 oz. | 8–10 mins. | 1 min. |
| COST BREAKDOWN ANALYSIS | |||
|---|---|---|---|
| INGREDIENTS | QTY | UNIT PRICE | INGREDIENT COST |
| Loose Leaf Tea | 7 g | 2.65 | 18.55 |
| Lemon Juice | 7 ml | 1.80 | 12.6 |
| Homemade Sugar Syrup | 30 ml | 0.10 | 3.00 |
| Ice Cubes | 270 ml | 0.007 | 1.89 |
| Water | 150 ml | 0.005 | 0.75 |
| TOTAL BASE COST | 36.79 | ||
| OPTIONAL MISC. COST | |||
|---|---|---|---|
| ITEM | QTY | UNIT PRICE | COST |
| Flavor Syrup | 10 ml | 0.78 | 7.80 |
| Misc. (Cups, Straws, Stickers) | 15% of base cost | — | 5.51 |
