1
/
of
2
Eleven 22nd Tea Co.
Hello Sunshine
Hello Sunshine
Regular price
₱2,600.00
Regular price
Sale price
₱2,600.00
Unit price
/
per
Couldn't load pickup availability
A lively and zesty blend with bright citrus notes, gentle florals, and a touch of fruitiness. Designed for iced Refreshers, it’s a crowd-pleasing option for cafés and restaurants looking to serve something bold, tropical, and uplifting.
|
Flavor notes: Tangy citrus, hints of sweetness, delicate florals, with tangerine overtones. |
|
Pairings: Pairs well with fresh fruit salad, grilled chicken, sushi rolls, light seafood dishes, and citrus sorbet, as well as mixed green salad, offering vibrant flavor combinations. |
|
Ingredients: Passion Fruit, Grapefruit, Pineapple, Apple, Hawthorn, Lemon, Kumquat, and Rosehip |
|
Caffeine: None |
| BASE COST | SRP | NET PROFIT |
| 36.44 | 175.00 | 138.56 |
| PRICE / KILO | SERVINGS / KILO | NET / KILO |
| 2,600.00 | 142 cups | 19,675.52 |
| PREPARATION TIME | ||
| SERVING SIZE | SINGLE BREWING | BATCH BREWING |
| 16 oz. | 8–10 mins. | 1 min. |
| COST BREAKDOWN ANALYSIS | |||
|---|---|---|---|
| INGREDIENTS | QTY | UNIT PRICE | INGREDIENT COST |
| Loose Leaf Tea | 7 g | 2.60 | 18.2 |
| Lemon Juice | 7 ml | 1.80 | 12.6 |
| Homemade Sugar Syrup | 30 ml | 0.10 | 3.00 |
| Ice Cubes | 270 ml | 0.007 | 1.89 |
| Water | 150 ml | 0.005 | 0.75 |
| TOTAL BASE COST | 36.44 | ||
| OPTIONAL MISC. COST | |||
|---|---|---|---|
| ITEM | QTY | UNIT PRICE | COST |
| Flavor Syrup | 10 ml | 0.78 | 7.80 |
| Misc. (Cups, Straws, Stickers) | 15% of base cost | — | 5.40 |
