1
/
of
2
Eleven 22nd Tea Co.
Hello Mellow
Hello Mellow
Regular price
₱2,650.00
Regular price
Sale price
₱2,650.00
Unit price
/
per
Couldn't load pickup availability
A gentle, floral-herbal blend with soft citrus hints and a smooth finish. Caffeine-free and calming, it’s a great Refresher option for cafés and restaurants offering a light, relaxing drink with a delicate flavor profile.
|
Flavor notes: Floral, lightly sweet, herbal, hints of citrus, delicate mouthfeel with floral aftertaste. |
|
Pairings: Pairs well with fresh salads, cucumber slices, and mixed nuts. Complements dishes such as poached salmon, lemon chicken, steamed vegetables, and fruit tarts. |
|
Ingredients: Loose-leaf Chamomile flowers, Jasmine buds and Lemon balm |
|
Caffeine: None |
| BASE COST | SRP | NET PROFIT |
| 28.84 | 165.00 | 136.16 |
| PRICE / KILO | SERVINGS / KILO | NET / KILO |
| 2,650.00 | 250 cups | 34,040.00 |
| PREPARATION TIME | ||
| SERVING SIZE | SINGLE BREWING | BATCH BREWING |
| 16 oz. | 8–10 mins. | 1 min. |
| COST BREAKDOWN ANALYSIS | |||
|---|---|---|---|
| INGREDIENTS | QTY | UNIT PRICE | INGREDIENT COST |
| Loose Leaf Tea | 4 g | 2.65 | 10.60 |
| Lemon Juice | 7 ml | 1.80 | 12.60 |
| Homemade Sugar Syrup | 30 ml | 0.10 | 3.00 |
| Ice Cubes | 270 ml | 0.007 | 1.89 |
| Water | 150 ml | 0.005 | 0.75 |
| TOTAL BASE COST | 28.84 | ||
| OPTIONAL MISC. COST | |||
|---|---|---|---|
| ITEM | QTY | UNIT PRICE | COST |
| Flavor Syrup | 10 ml | 0.78 | 7.80 |
| Misc. (Cups, Straws, Stickers) | 15% of base cost | — | 4.32 |
