1
/
of
2
Eleven 22nd Tea Co.
Bold & Brisk
Bold & Brisk
Regular price
₱1,900.00
Regular price
Sale price
₱1,900.00
Unit price
/
per
Couldn't load pickup availability
A strong and invigorating black tea blend made from bold Assamica leaves. With rich, malty notes and a brisk finish, it’s a reliable choice for serving flavorful iced tea—perfect for cafés and restaurants that want a classic, full-bodied option.
|
Flavor notes: Bold, malty, rich, slightly fruity, astringent mouthfeel with brisk aftertaste. |
|
Pairings: Pairs well with flavor syrups like peach, lemon, raspberry, or strawberry. The bold, malty notes of this iced tea base perfectly complement and enhance these refreshing flavors. |
|
Ingredients: A blend of strong Assamica black teas |
|
Caffeine: Medium-high |
| BASE COST | SRP | NET PROFIT |
| 31.54 | 165.00 | 133.46 |
| PRICE / KILO | SERVINGS / KILO | NET / KILO |
| 1,900.00 | 142 cups | 18,951.32 |
| PREPARATION TIME | ||
| SERVING SIZE | SINGLE BREWING | BATCH BREWING |
| 16 oz. | 8–10 mins. | 1 min. |
| COST BREAKDOWN ANALYSIS | |||
|---|---|---|---|
| INGREDIENTS | QTY | UNIT PRICE | INGREDIENT COST |
| Loose Leaf Tea | 7 g | 1.90 | 13.3 |
| Lemon Juice | 7 ml | 1.80 | 12.6 |
| Homemade Sugar Syrup | 30 ml | 0.10 | 3.00 |
| Ice Cubes | 270 ml | 0.007 | 1.89 |
| Water | 150 ml | 0.005 | 0.75 |
| TOTAL BASE COST | 31.54 | ||
| OPTIONAL MISC. COST | |||
|---|---|---|---|
| ITEM | QTY | UNIT PRICE | COST |
| Flavor Syrup | 10 ml | 0.78 | 7.80 |
| Misc. (Cups, Straws, Stickers) | 15% of base cost | — | 4.73 |
